

Player Profile |
![]() |
![]() |
|
Location: Italy | |
Steam: STEAM_0:1:65547981 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Wed. Jun. 1st, 2016 @ 15:10:49 |
Total Connection Time: | 0d 04:05:12h |
Average Ping:* | 46 ms (Latency: 23 ms) |
Favorite Server:* | HLDS.pl DMC #1 |
Favorite Map:* | reaper |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
100% |
Points: | 1,723 | |
Rank: | 26 | |
Kills per Minute: | 1.15 | |
Kills per Death: | 1.4789 (1.48*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 281 (281*) | |
Deaths: | 190 (190*) | |
Longest Kill Streak: | 13 | |
Longest Death Streak: | 13 | |
Suicides: | 60 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Lance Corporal | |
![]() |
|
![]() |
Kills needed: 19 (81%) |
Rank history |
![]() ![]() ![]() |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Double Kill (2 kills) | 21 times | 21 |
2 | Triple Kill (3 kills) | 11 times | 22 |
3 | Domination (4 kills) | 10 times | 30 |
4 | Ultra Kill (8 kills) | 4 times | 28 |
5 | Rampage (5 kills) | 4 times | 16 |
6 | Mega Kill (6 kills) | 3 times | 15 |
7 | Killing Spree (9 kills) | 1 times | 8 |
8 | God Like (12+ kills) | 1 times | 11 |
ERROR |
Database Error Server Address: localhost Server Username: hlstatsx Error Diagnostic: Bad query. Server Error: (3) Error writing file '/tmp/#sql728_482e01_0.frm' (Errcode: 28) Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) |