HLstatsX Community Edition
  • DMC
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2016-01-02 0 Points 105,933 0d 00:04:31h 0 0 0.00 0 0.00 0 0 0
2014-08-27 0 Points 105,933 0d 00:04:29h 0 0 0.00 0 0.00 0 0 0
2014-08-05 0 Points 105,933 0d 00:00:04h 0 0 0.00 0 0.00 0 0 0
2014-07-10 0 Points 105,933 0d 00:06:35h 0 0 0.00 0 0.00 0 0 0
2014-04-17 0 Points 105,933 0d 00:05:02h 0 0 0.00 0 0.00 0 0 0
2014-02-15 0 Points 105,933 0d 00:00:04h 0 0 0.00 0 0.00 0 0 0
2013-11-20 -179 -179 Points 105,933 0d 00:14:53h 20 13 1.54 0 0.00 0 10 4
2013-09-30 78 78 Points 106,112 0d 00:10:55h 22 20 1.10 0 0.00 0 0 3
2013-07-24 -2 -2 Points 106,034 0d 00:28:14h 49 46 1.07 0 0.00 0 2 6
2013-06-30 5 Points 106,036 0d 00:24:20h 15 24 0.63 0 0.00 0 0 3
2013-06-17 -98 -98 Points 106,031 0d 00:07:30h 2 6 0.33 0 0.00 0 4 1
2013-05-03 485 485 Points 106,129 0d 01:28:48h 159 99 1.61 0 0.00 0 11 8
2013-05-01 75 75 Points 105,644 0d 00:14:38h 25 13 1.92 0 0.00 0 0 6
2013-04-21 340 340 Points 105,569 0d 00:27:30h 73 34 2.15 0 0.00 1 1 10
2013-04-13 -26 -26 Points 105,229 0d 00:40:16h 33 35 0.94 0 0.00 1 6 5
2013-04-02 18 18 Points 105,255 0d 00:36:25h 60 57 1.05 0 0.00 3 8 8
2013-03-19 65 65 Points 105,237 0d 00:10:16h 19 21 0.90 0 0.00 0 1 3
2013-03-18 -37 -37 Points 105,172 0d 00:05:45h 4 10 0.40 0 0.00 0 2 1
2013-02-26 -12 -12 Points 105,209 0d 00:05:33h 12 13 0.92 0 0.00 0 1 3
2013-02-19 87 87 Points 105,221 0d 00:31:17h 79 68 1.16 0 0.00 0 4 6
2013-02-10 53 53 Points 105,134 0d 00:12:28h 22 22 1.00 0 0.00 0 0 3
2013-01-30 0 Points 105,081 0d 00:04:24h 0 0 0.00 0 0.00 0 0 0
2013-01-04 330 330 Points 105,081 0d 00:33:25h 85 58 1.47 0 0.00 0 1 9
2013-01-03 40 40 Points 104,751 0d 00:28:05h 22 16 1.38 0 0.00 0 4 5
2013-01-01 -45 -45 Points 104,711 0d 00:48:04h 52 52 1.00 0 0.00 5 4 5
2012-12-31 85 85 Points 104,756 0d 00:17:55h 40 40 1.00 0 0.00 2 0 4
2012-12-28 502 502 Points 104,671 0d 02:07:03h 175 143 1.22 0 0.00 2 9 9
2012-12-27 294 294 Points 104,169 0d 01:44:29h 135 128 1.05 0 0.00 2 7 10
2012-12-25 70 70 Points 103,875 0d 01:13:01h 172 135 1.27 0 0.00 3 7 9
2012-12-24 -30 -30 Points 103,805 0d 00:15:23h 22 14 1.57 0 0.00 0 3 3
2012-12-23 300 300 Points 103,835 0d 02:04:53h 216 168 1.29 0 0.00 2 14 9
2012-12-22 153 153 Points 103,535 0d 01:00:46h 77 76 1.01 0 0.00 0 2 6
2012-12-21 290 290 Points 103,382 0d 01:06:48h 155 118 1.31 0 0.00 5 4 8
2012-12-20 -27 -27 Points 103,092 0d 00:31:56h 31 23 1.35 0 0.00 0 3 8
2012-12-19 49 49 Points 103,119 0d 00:37:55h 40 20 2.00 0 0.00 0 2 5
2012-12-11 289 289 Points 103,070 0d 01:08:45h 76 62 1.23 0 0.00 0 1 6
2012-12-10 458 458 Points 102,781 0d 01:43:39h 115 125 0.92 0 0.00 4 3 6
2012-12-09 1,005 1005 Points 102,323 0d 03:16:03h 254 219 1.16 0 0.00 3 9 8
2012-12-08 -8 -8 Points 101,318 0d 00:38:16h 54 48 1.13 0 0.00 1 2 5
2012-12-06 0 Points 101,326 0d 00:01:09h 0 0 0.00 0 0.00 0 0 0
2012-12-04 567 567 Points 101,326 0d 02:26:22h 168 130 1.29 0 0.00 2 13 9
2012-12-03 754 754 Points 100,759 0d 02:06:57h 175 122 1.43 0 0.00 2 5 18
2012-12-02 467 467 Points 100,005 0d 01:50:41h 240 172 1.40 0 0.00 6 6 9
2012-12-01 317 317 Points 99,538 0d 02:37:35h 266 287 0.93 0 0.00 0 5 6
2012-11-30 2 Points 99,221 0d 00:41:16h 90 74 1.22 0 0.00 0 5 9
2012-11-24 160 160 Points 99,219 0d 00:27:47h 68 47 1.45 0 0.00 5 1 6
2012-11-22 181 181 Points 99,059 0d 00:35:46h 59 39 1.51 0 0.00 1 2 8
2012-11-04 216 216 Points 98,878 0d 01:01:34h 98 73 1.34 0 0.00 1 1 9
2012-11-03 159 159 Points 98,662 0d 00:55:10h 83 63 1.32 0 0.00 1 2 6
2012-11-02 772 772 Points 98,503 0d 03:22:41h 271 255 1.06 0 0.00 8 10 11


Page: 1 2 3 4




Items above are generated from the last 28 days.
Go to: Patryk Panasiuk's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.

[Admin]