Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2013-06-08 | 0 | 1,066 | 0d 00:07:06h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-04-27 | 0 | 1,066 | 0d 00:01:18h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-04-18 | 0 | 1,066 | 0d 00:00:06h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-03-21 | 7 | 1,066 | 0d 00:09:58h | 3 | 2 | 1.50 | 0 | 0.00 | 0 | 0 | 2 |
2013-03-05 | 0 | 1,059 | 0d 00:01:10h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-02-19 | 0 | 1,059 | 0d 00:21:55h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-01-12 | 0 | 1,059 | 0d 00:47:43h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-01-08 | 12 | 1,059 | 0d 00:54:07h | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2013-01-06 | 0 | 1,047 | 0d 00:22:08h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-01-02 | 13 | 1,047 | 0d 02:06:23h | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0 | 1 |
2012-12-28 | 0 | 1,034 | 0d 00:41:43h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2012-12-15 | 17 | 1,034 | 0d 00:13:59h | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0 | 1 |
2012-12-14 | 0 | 1,017 | 0d 00:00:41h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2012-12-02 | 0 | 1,017 | 0d 00:03:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2012-11-27 | 0 | 1,017 | 0d 00:34:37h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2012-11-15 | 0 | 1,017 | 0d 00:09:28h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2012-07-26 | 6 | 1,017 | 0d 00:12:48h | 9 | 2 | 4.50 | 0 | 0.00 | 0 | 1 | 8 |
2012-06-24 | 0 | 1,011 | 0d 00:01:39h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2012-06-23 | 16 | 1,011 | 0d 00:08:22h | 5 | 4 | 1.25 | 0 | 0.00 | 0 | 0 | 0 |
2012-06-22 | 0 | 995 | 0d 00:00:32h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2012-06-16 | 0 | 995 | 0d 00:05:25h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2012-06-15 | 0 | 995 | 0d 00:04:13h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2012-06-12 | 2 | 995 | 0d 00:04:54h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: hannibal's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]