HLstatsX Community Edition
  • DMC
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2015-07-13 -5 -5 Points 49,815 0d 00:11:43h 0 1 0.00 0 0.00 0 0 0
2015-07-02 167 167 Points 49,820 0d 00:10:42h 37 11 3.36 0 0.00 2 1 15
2015-06-28 491 491 Points 49,653 0d 00:55:54h 106 100 1.06 0 0.00 2 4 6
2015-06-17 1,274 1274 Points 49,162 0d 01:33:29h 174 132 1.32 0 0.00 4 4 11
2015-06-16 747 747 Points 47,888 0d 00:50:05h 164 104 1.58 0 0.00 2 6 11
2015-06-07 376 376 Points 47,141 0d 00:14:46h 52 11 4.73 0 0.00 0 1 10
2015-05-26 543 543 Points 46,765 0d 01:04:50h 111 72 1.54 0 0.00 3 6 12
2015-05-20 541 541 Points 46,222 0d 00:51:32h 119 103 1.16 0 0.00 7 7 7
2015-05-16 241 241 Points 45,681 0d 00:26:45h 85 29 2.93 0 0.00 1 3 12
2015-05-08 94 94 Points 45,440 0d 00:08:14h 22 6 3.67 0 0.00 0 2 11
2015-04-25 0 Points 45,346 0d 00:04:35h 0 0 0.00 0 0.00 0 0 0
2015-04-21 2,021 2021 Points 45,346 0d 02:07:11h 323 264 1.22 0 0.00 7 8 8
2015-04-07 1,571 1571 Points 43,325 0d 01:16:34h 198 167 1.19 0 0.00 2 5 7
2015-03-31 1,009 1009 Points 41,754 0d 01:01:07h 178 145 1.23 0 0.00 2 2 7
2015-02-25 0 Points 40,745 0d 00:04:16h 0 0 0.00 0 0.00 0 0 0
2015-02-13 30 30 Points 40,745 0d 00:17:16h 15 5 3.00 0 0.00 0 0 7
2015-02-01 60 60 Points 40,715 0d 00:25:06h 13 5 2.60 0 0.00 1 0 4
2015-01-30 945 945 Points 40,655 0d 01:00:32h 141 127 1.11 0 0.00 2 3 8
2015-01-27 151 151 Points 39,710 0d 00:26:20h 57 55 1.04 0 0.00 1 1 8
2015-01-21 49 49 Points 39,559 0d 00:19:30h 9 11 0.82 0 0.00 0 0 2
2015-01-20 130 130 Points 39,510 0d 00:09:21h 15 14 1.07 0 0.00 0 0 5
2015-01-12 38 38 Points 39,380 0d 00:09:31h 11 11 1.00 0 0.00 0 0 2
2015-01-03 1,054 1054 Points 39,342 0d 01:01:57h 160 150 1.07 0 0.00 6 7 6
2014-12-27 526 526 Points 38,288 0d 00:34:42h 85 80 1.06 0 0.00 3 3 5
2014-12-22 64 64 Points 37,762 0d 00:08:25h 13 2 6.50 0 0.00 0 0 6
2014-12-18 2,441 2441 Points 37,698 0d 01:57:05h 292 220 1.33 0 0.00 4 7 7
2014-12-16 392 392 Points 35,257 0d 01:33:42h 80 65 1.23 0 0.00 0 1 7
2014-12-12 0 Points 34,865 0d 00:01:21h 0 0 0.00 0 0.00 0 0 0
2014-12-10 0 Points 34,865 0d 00:24:16h 0 0 0.00 0 0.00 0 0 0
2014-12-09 259 259 Points 34,865 0d 00:33:30h 98 40 2.45 0 0.00 1 5 7
2014-12-08 468 468 Points 34,606 0d 01:05:05h 95 41 2.32 0 0.00 1 0 11
2014-11-21 2,105 2105 Points 34,138 0d 02:04:16h 308 208 1.48 0 0.00 5 7 8
2014-11-17 1,232 1232 Points 32,033 0d 01:00:30h 175 136 1.29 0 0.00 2 9 8
2014-11-12 623 623 Points 30,801 0d 00:30:56h 79 63 1.25 0 0.00 1 2 7
2014-11-09 1,144 1144 Points 30,178 0d 01:31:48h 148 150 0.99 0 0.00 3 2 8
2014-11-04 510 510 Points 29,034 0d 00:28:09h 60 48 1.25 0 0.00 0 0 6
2014-10-30 741 741 Points 28,524 0d 01:01:59h 83 58 1.43 0 0.00 2 0 6
2014-10-29 1,334 1334 Points 27,783 0d 01:09:33h 179 139 1.29 0 0.00 3 0 9
2014-10-28 595 595 Points 26,449 0d 00:49:39h 116 99 1.17 0 0.00 3 5 10
2014-10-17 138 138 Points 25,854 0d 00:17:02h 36 22 1.64 0 0.00 0 3 5
2014-10-16 0 Points 25,716 0d 00:04:16h 0 0 0.00 0 0.00 0 0 0
2014-10-14 142 142 Points 25,716 0d 00:07:58h 21 14 1.50 0 0.00 0 0 3
2014-06-21 20 20 Points 25,574 0d 00:16:04h 4 1 4.00 0 0.00 1 0 4
2014-05-21 64 64 Points 25,554 0d 00:15:36h 39 20 1.95 0 0.00 0 1 7
2014-05-11 827 827 Points 25,490 0d 01:12:20h 129 148 0.87 0 0.00 1 6 8
2014-05-05 0 Points 24,663 0d 01:21:46h 0 0 0.00 0 0.00 0 0 0
2014-05-04 246 246 Points 24,663 0d 01:44:12h 34 34 1.00 0 0.00 2 0 6
2014-04-17 426 426 Points 24,417 0d 00:32:49h 72 65 1.11 0 0.00 0 0 5
2014-04-15 893 893 Points 23,991 0d 01:11:27h 158 144 1.10 0 0.00 3 7 9
2014-04-14 25 25 Points 23,098 0d 00:15:40h 14 8 1.75 0 0.00 0 0 7


Page: 1 2 3




Items above are generated from the last 28 days.
Go to: charlie's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.

[Admin]