Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2021-08-27 | 0 | 861 | 0d 00:01:08h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2021-01-16 | 0 | 861 | 0d 00:01:32h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-05-13 | 0 | 861 | 0d 00:05:28h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-05-09 | -32 | 861 | 0d 00:08:35h | 2 | 9 | 0.22 | 0 | 0.00 | 0 | 1 | 2 |
2020-04-11 | -103 | 893 | 0d 00:03:10h | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 4 | 0 |
2020-03-26 | 0 | 996 | 0d 00:00:55h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-03-23 | 0 | 996 | 0d 00:12:15h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-03-21 | 0 | 996 | 0d 00:01:04h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2019-10-19 | 0 | 996 | 0d 00:00:51h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2016-06-24 | 0 | 996 | 0d 00:01:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2016-04-16 | 0 | 996 | 0d 00:06:03h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2016-04-11 | 0 | 996 | 0d 00:01:47h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2016-02-04 | -4 | 996 | 0d 00:00:57h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-12-15 | 0 | 1,000 | 0d 00:01:07h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-07-05 | 0 | 1,000 | 0d 00:01:19h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-05-16 | 0 | 1,000 | 0d 00:08:25h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-05-01 | 0 | 1,000 | 0d 00:15:52h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2012-07-29 | 0 | 1,000 | 0d 00:02:48h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: lapin rouge's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]