Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2013-12-20 | 0 | 1,053 | 0d 00:00:31h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-12-03 | 0 | 1,053 | 0d 00:06:24h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-01-30 | -62 | 1,053 | 0d 00:03:45h | 1 | 10 | 0.10 | 0 | 0.00 | 0 | 2 | 1 |
2012-12-31 | 0 | 1,115 | 0d 00:05:23h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2012-12-30 | -38 | 1,115 | 0d 00:53:49h | 12 | 36 | 0.33 | 0 | 0.00 | 0 | 1 | 2 |
2012-12-27 | 153 | 1,153 | 0d 00:49:36h | 32 | 28 | 1.14 | 0 | 0.00 | 0 | 1 | 5 |
Items above are generated from the last 28 days.
Go to: Joyster's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]