HLstatsX Community Edition
  • DMC
  • DOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2016-03-15 0 Points 106,994 0d 00:02:37h 0 0 0.00 0 0.00 0 0 0
2016-03-09 0 Points 106,994 0d 00:08:36h 0 0 0.00 0 0.00 0 0 0
2015-12-23 499 499 Points 106,994 0d 00:22:15h 88 56 1.57 0 0.00 2 6 5
2015-12-20 0 Points 106,495 0d 00:00:33h 0 0 0.00 0 0.00 0 0 0
2015-12-05 947 947 Points 106,495 0d 00:55:27h 251 128 1.96 0 0.00 2 3 8
2015-12-03 651 651 Points 105,548 0d 01:05:30h 161 129 1.25 0 0.00 3 13 6
2015-11-08 491 491 Points 104,897 0d 00:21:21h 49 29 1.69 0 0.00 0 0 6
2015-10-04 0 Points 104,406 0d 00:01:53h 0 0 0.00 0 0.00 0 0 0
2015-09-25 0 Points 104,406 0d 00:02:02h 0 0 0.00 0 0.00 0 0 0
2015-09-20 1,110 1110 Points 104,406 0d 00:59:12h 234 161 1.45 0 0.00 3 7 7
2015-09-10 283 283 Points 103,296 0d 00:11:04h 45 10 4.50 0 0.00 1 2 9
2015-08-23 510 510 Points 103,013 0d 00:21:35h 72 46 1.57 0 0.00 1 1 7
2015-08-09 762 762 Points 102,503 0d 00:28:37h 141 59 2.39 0 0.00 1 2 11
2015-07-23 708 708 Points 101,741 0d 00:41:34h 131 81 1.62 0 0.00 2 0 6
2015-07-13 35 35 Points 101,033 0d 00:05:52h 10 9 1.11 0 0.00 0 0 4
2015-07-09 1,288 1288 Points 100,998 0d 01:19:00h 248 130 1.91 0 0.00 5 16 12
2015-03-31 279 279 Points 99,710 0d 00:23:59h 58 46 1.26 0 0.00 0 0 5
2015-03-30 1,360 1360 Points 99,431 0d 01:11:57h 189 182 1.04 0 0.00 2 3 7
2015-03-19 0 Points 98,071 0d 00:00:54h 0 0 0.00 0 0.00 0 0 0
2015-03-08 1,993 1993 Points 98,071 0d 02:07:49h 535 258 2.07 0 0.00 7 19 11
2015-03-06 1,255 1255 Points 96,078 0d 01:07:21h 212 164 1.29 0 0.00 4 6 8
2015-03-04 32 32 Points 94,823 0d 00:04:50h 10 11 0.91 0 0.00 0 1 6
2015-03-02 375 375 Points 94,791 0d 00:16:40h 59 28 2.11 0 0.00 0 2 8
2015-03-01 31 31 Points 94,416 0d 00:46:12h 5 2 2.50 0 0.00 0 0 4
2015-02-22 2,138 2138 Points 94,385 0d 01:55:13h 389 196 1.98 0 0.00 5 10 15
2015-02-14 193 193 Points 92,247 0d 00:09:28h 37 8 4.63 0 0.00 0 0 9
2015-02-11 1,610 1610 Points 92,054 0d 01:08:25h 304 131 2.32 0 0.00 2 11 15
2015-02-08 880 880 Points 90,444 0d 00:52:54h 182 82 2.22 0 0.00 1 7 8
2015-02-01 194 194 Points 89,564 0d 00:07:28h 21 9 2.33 0 0.00 1 0 12
2015-01-31 921 921 Points 89,370 0d 00:33:33h 185 58 3.19 0 0.00 1 4 10
2015-01-25 1,011 1011 Points 88,449 0d 00:57:54h 212 109 1.94 0 0.00 3 12 11
2015-01-11 668 668 Points 87,438 0d 00:38:41h 117 59 1.98 0 0.00 1 4 9
2015-01-06 0 Points 86,770 0d 00:07:18h 0 0 0.00 0 0.00 0 0 0
2015-01-03 848 848 Points 86,770 0d 00:59:43h 207 127 1.63 0 0.00 0 11 9
2015-01-01 0 Points 85,922 0d 00:01:23h 0 0 0.00 0 0.00 0 0 0
2014-12-28 847 847 Points 85,922 0d 01:38:33h 254 161 1.58 0 0.00 2 7 9
2014-12-27 787 787 Points 85,075 0d 00:27:49h 107 52 2.06 0 0.00 2 3 12
2014-12-17 0 Points 84,288 0d 00:00:48h 0 0 0.00 0 0.00 0 0 0
2014-12-12 1,250 1250 Points 84,288 0d 00:56:33h 210 111 1.89 0 0.00 3 5 11
2014-11-29 71 71 Points 83,038 0d 00:07:43h 22 14 1.57 0 0.00 1 1 5
2014-11-24 612 612 Points 82,967 0d 00:42:51h 149 40 3.73 0 0.00 1 1 16
2014-11-09 1,239 1239 Points 82,355 0d 00:51:20h 156 89 1.75 0 0.00 0 3 8
2014-10-19 2,043 2043 Points 81,116 0d 01:33:22h 295 196 1.51 0 0.00 4 6 9
2014-10-16 4 Points 79,073 0d 00:01:52h 3 1 3.00 0 0.00 0 0 3
2014-10-11 1,860 1860 Points 79,069 0d 01:22:45h 308 154 2.00 0 0.00 5 2 16
2014-10-09 228 228 Points 77,209 0d 00:13:04h 30 24 1.25 0 0.00 0 0 5
2014-10-02 0 Points 76,981 0d 00:01:16h 0 0 0.00 0 0.00 0 0 0
2014-09-28 316 316 Points 76,981 0d 00:24:37h 67 49 1.37 0 0.00 2 1 6
2014-09-25 0 Points 76,665 0d 00:02:18h 0 0 0.00 0 0.00 0 0 0
2014-09-14 119 119 Points 76,665 0d 00:06:49h 20 10 2.00 0 0.00 1 0 8


Page: 1 2 3 4




Items above are generated from the last 28 days.
Go to: Faza's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.

[Admin]