Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2014-01-03 | -11 | 969 | 0d 00:17:52h | 10 | 9 | 1.11 | 0 | 0.00 | 1 | 1 | 3 |
2014-01-02 | -9 | 980 | 0d 00:11:47h | 2 | 11 | 0.18 | 0 | 0.00 | 0 | 0 | 1 |
2013-12-30 | -49 | 989 | 0d 00:45:18h | 14 | 80 | 0.18 | 0 | 0.00 | 1 | 0 | 1 |
2013-12-28 | -3 | 1,038 | 0d 00:03:33h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-10-24 | -2 | 1,041 | 0d 00:12:30h | 3 | 8 | 0.38 | 0 | 0.00 | 1 | 0 | 1 |
2013-10-06 | 43 | 1,043 | 0d 00:29:18h | 15 | 49 | 0.31 | 0 | 0.00 | 0 | 0 | 2 |
Items above are generated from the last 28 days.
Go to: Atrey's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]