Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2015-09-11 | 0 | 931 | 0d 00:01:10h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-09-08 | 50 | 931 | 0d 00:09:07h | 9 | 11 | 0.82 | 0 | 0.00 | 2 | 2 | 5 |
2015-09-04 | 0 | 881 | 0d 00:01:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-09-03 | 77 | 881 | 0d 00:29:39h | 26 | 37 | 0.70 | 0 | 0.00 | 2 | 0 | 4 |
2015-09-02 | -42 | 804 | 0d 00:12:24h | 12 | 12 | 1.00 | 0 | 0.00 | 1 | 4 | 5 |
2015-03-22 | 0 | 846 | 0d 00:01:12h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-03-17 | 0 | 846 | 0d 00:07:17h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-03-10 | 16 | 846 | 0d 00:02:10h | 3 | 4 | 0.75 | 0 | 0.00 | 0 | 0 | 3 |
2015-02-22 | -44 | 830 | 0d 00:08:43h | 2 | 7 | 0.29 | 0 | 0.00 | 2 | 1 | 1 |
2015-02-11 | -49 | 874 | 0d 00:06:05h | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 2 | 1 |
2014-08-02 | 0 | 923 | 0d 00:04:11h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-06-01 | 0 | 923 | 0d 00:05:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-05-31 | 0 | 923 | 0d 00:11:21h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-05-20 | -3 | 923 | 0d 00:06:30h | 2 | 17 | 0.12 | 0 | 0.00 | 0 | 0 | 1 |
2014-05-13 | -66 | 926 | 0d 00:17:03h | 4 | 20 | 0.20 | 0 | 0.00 | 0 | 2 | 1 |
2014-05-12 | 12 | 992 | 0d 00:09:52h | 1 | 19 | 0.05 | 0 | 0.00 | 1 | 0 | 1 |
2014-05-11 | -20 | 980 | 0d 00:13:12h | 3 | 18 | 0.17 | 0 | 0.00 | 3 | 0 | 1 |
Items above are generated from the last 28 days.
Go to: 1edyneczka's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]