Clan Information
Members
Statistics Summary | ||
Clan: | FOX | |
Home Page: | ||
Activity: | 100.00% | |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 995 | |
Total Kills: | 6 | |
Total Deaths: | 13 | |
Avg. Kills: | 6 | |
Kills per Death: | 0.46 | |
Kills per Minute: | 0.45 | |
Total Connection Time: | 0d 00:13:28h | |
Avg. Connection Time: | 0d 00:13:28h | |
Favorite Server:* | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | |
Favorite Map:* | dod_saints | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | [FOX] Solidus Snake | 995 | 0d 00:13:28h | 6 | 100.00% | 13 | 0.46 |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Achieved | Points Bonus |
1 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Unteroffizier | 1 times | 20.00% | 0 | 1 | 0.00 | |
2 | Axis Sturmtruppe | 1 times | 20.00% | 2 | 2 | 1.00 | |
3 | Axis Stosstruppe | 1 times | 20.00% | 3 | 5 | 0.60 | |
4 | Axis Scharfschütze | 1 times | 20.00% | 0 | 3 | 0.00 | |
5 | Axis Grenadier | 1 times | 20.00% | 1 | 2 | 0.50 |
Weapon Usage *
Weapon Stats *
Weapon Targets *
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 1.50 | 2 | 33.33% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 2 | 33.33% | 0 | 0.00% | 0.00 | |||
3 | 1.35 | 1 | 16.67% | 0 | 0.00% | 0.00 | |||
4 | 1.30 | 1 | 16.67% | 0 | 0.00% | 0.00 |
Weapon Stats *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | Stickgrenade | 8 | 5 | 318 | 0 | 2 | 2.0000 | 62.5% | 63.6 | 4.0 |
2 | 18 | 5 | 599 | 1 | 2 | 0.6667 | 27.8% | 119.8 | 9.0 | |
3 | STG44 | 38 | 3 | 199 | 1 | 1 | 1.0000 | 7.9% | 66.3 | 38.0 |
4 | K98 | 7 | 1 | 120 | 0 | 1 | 0.5000 | 14.3% | 120.0 | 7.0 |
5 | Scoped K98 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
6 | 17 | 3 | 100 | 0 | 0 | 0.0000 | 17.6% | 33.3 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 5 | 20.0% | 20.0% | 60.0% | |
2 | STG44 | 3 | 0.0% | 33.3% | 66.7% |
3 | 3 | 66.7% | 33.3% | 0.0% | |
4 | K98 | 1 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | dod_saints | 6 | 100.00% | 13 | 0.4615 | 0 | 0.00% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]