Clan Information
Members
Statistics Summary | ||
Clan: | To[G]eR | |
Home Page: | ||
Activity: | 100.00% | |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 928 | |
Total Kills: | 6 | |
Total Deaths: | 25 | |
Avg. Kills: | 6 | |
Kills per Death: | 0.24 | |
Kills per Minute: | 0.26 | |
Total Connection Time: | 0d 00:23:21h | |
Avg. Connection Time: | 0d 00:23:21h | |
Favorite Server:* | [PL] Zgryzliwi Tetrycy #1 Custom Maps |HLStatsX| HLDS.PL | |
Favorite Map:* | dod_orange | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | .:To[G]eR:. | 928 | 0d 00:23:21h | 6 | 100.00% | 25 | 0.24 |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Achieved | Points Bonus |
1 | Double Kill (2 kills) | 1 times | 1 |
2 | Control Points Captured | 1 times | 6 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Grenadier | 3 times | 60.00% | 5 | 18 | 0.28 | |
2 | Axis Sturmtruppe | 1 times | 20.00% | 0 | 1 | 0.00 | |
3 | American Support Infantry | 1 times | 20.00% | 1 | 6 | 0.17 |
Weapon Usage *
Weapon Stats *
Weapon Targets *
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 1.30 | 4 | 66.67% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 1 | 16.67% | 0 | 0.00% | 0.00 | |||
3 | 1.20 | 1 | 16.67% | 0 | 0.00% | 0.00 |
Weapon Stats *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | K98 | 36 | 5 | 880 | 1 | 5 | 0.4545 | 13.9% | 176.0 | 7.2 |
2 | Stickgrenade | 7 | 1 | 140 | 0 | 1 | 1.0000 | 14.3% | 140.0 | 7.0 |
3 | 87 | 3 | 189 | 0 | 1 | 0.2000 | 3.4% | 63.0 | 87.0 | |
4 | STG44 | 11 | 2 | 74 | 0 | 0 | 0.0000 | 18.2% | 37.0 | 0.0 |
5 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
6 | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | K98 | 5 | 40.0% | 20.0% | 40.0% |
2 | 3 | 0.0% | 0.0% | 100.0% | |
3 | STG44 | 2 | 50.0% | 0.0% | 50.0% |
Targets |
Show total target statistics |
Map Performance *
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | aac_true_gold | 4 | 66.67% | 7 | 0.5714 | 0 | 0.00% | 0.0000 | ||
2 | dod_orange | 2 | 33.33% | 18 | 0.1111 | 0 | 0.00% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.17
All images are copyrighted by their respective owners.
[Admin]